
| Room Name | Length | Width | Room Remarks |
| Combo LR/DR | 8.08 | 3.9 | open concept |
| Kitchen | 4.45 | 3.85 | L Shaped Kitchen Island / pantry |
| Bedroom/Recamara | 4.25 | 3.85 | Suite/closet/full bathroom / first Level |
| Pantry | 2.2 | 2.35 | |
| Bedroom/Recamara | 3.45 | 3.85 | |
| Master Bedroom | 5.15 | 10.41 | Master Suite / Walk-in Closet / Bathroom |
| Den/Family Room | 4.65 | 3.9 | Center to Terrace / second level |
| Other | 5.15 | 4 | Terrace / fire pit / sitting area |
Last Updated: January - 04 - 2026
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.