
| Room Name | Length | Width | Room Remarks |
| Combo LR/DR | 27.8 | 41.68 | lg. bar, firepl, skylights, surround sou |
| Kitchen | 11.10 | 21.25 | exterior window, skylights over island |
| Laundry Room | 9.93 | 12.34 | LAUNDRY 2 on-demand direct water heaters |
| Master Bedroom | 16.57 | 18.94 | ocean view, en-suite, sep.tub + out-shwr |
| Master Bedroom | 13.54 | 16.63 | ocean view, en-suite, sep.tub + out-shwr |
| Bedroom/Recamara | 16.57 | 16.63 | ocean view from bed, en-suite bath |
| Bedroom/Recamara | 18.71 | 15.42 | BDRM 4 Serves as office, en-suite bath |
| Bedroom/Recamara | 14.56 | 15.67 | LOCK-OFF BDRM 5 off interior courtyard |
| Media Room | 13.42 | 23.63 | 110'' tv,4k Projector, 7 spkrs, subwoofer |
| Pantry | 12.7 | 13.5 | large PANTRY with suffient lock off |
| Other | 5.42 | 9.24 | Custom WINE ROOM, Parrota wood, AC |
| Other | 19.91 | 22.5 | GARAGE, 20 ft. door, work station, sink, |
| Combo LR/DR | 22.7 | 35.15 | OUTDOOR Shaded TERRACE w/ bbq kit. firep |
Last Updated: February - 06 - 2026
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.