
| Room Name | Length | Width | Area | Room Remarks |
| Combo LR/DR | 25.417 | 15.167 | 385.499 | Square feet |
| Kitchen | 17.167 | 11.083 | 190.261 | |
| Laundry Room | 7.167 | 7.917 | 56.741 | |
| Master Bedroom | 14.25 | 14.167 | 201.879 | |
| Bedroom/Recamara | 15.417 | 14.833 | 228.689 | |
| Bedroom/Recamara | 16.417 | 11 | 180.587 | |
| Bedroom/Recamara | 15.417 | 10.333 | 159.303 | |
| Other | 25.000 | 22.583 | 564.575 | Garage with oversize garage door |
Last Updated: July - 13 - 2026
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.